February Chess Challenge Post
The February Chess Challenge was held on Friday, February 24th at Vincent Massey Secondary School. Students participated in a 5-round tournament and some played additional tiebreak games. The final standings are as follows:
Grades JK-5:
| Placement | Name | Score /5 |
|---|---|---|
| 1 | Isaiah Wang | 5.0 |
| 2 | Ethan Nguyen | 4.0 |
| 3 | Samyar Rahnavardan | 3.5 |
| 4 | Krisha Marwaha | 3.5 |
| 5 | Keaton Wachna | 3.0 |
| 5 | Alex Habibov | 3.0 |
| 5 | Eaton Hu | 3.0 |
| 5 | Tim Wei | 3.0 |
| 9 | Andrew St. Louis | 2.5 |
| 9 | Owen Shertzer | 2.5 |
| 9 | Luke Yang | 2.5 |
| 9 | Gus Guan | 2.5 |
| 13 | Rafael Martinez Dunn | 2.0 |
| 13 | Viktor Deklaj | 2.0 |
| 15 | Julian Yacoub | 1.0 |
| 15 | Philip Deklaj | 1.0 |
| 15 | Ryder Hudson-Bates | 1.0 |
| 18 | Saanvi Bansal | 0.0 |
Grades 6-8:
| Placement | Name | Score /5 |
|---|---|---|
| 1 | Daniel Lee | 5.0 |
| 2 | Sanchay Dhankhar | 4.0 |
| 3 | Luke Yacoub | 3.0 |
| 3 | Keegan Wiper | 3.0 |
| 3 | Jayden Wyma | 3.0 |
| 6 | Link Bondy | 2.0 |
| 6 | Abdulrahman Almasri | 2.0 |
| 6 | Christian Ciampa | 2.0 |
| 9 | Brady O’Dell | 1.0 |
| 10 | Avery Astrologo | 0.5 |
Thanks to everyone for coming! We hope to see you at our next tournament!